| Arts & Museums |
Return to Top |
 |
| Greater Victoria Art Gallery | 250-384-4101 |
| Royal British Columbia Museum | 250-356-7226 or 1-888-447-7977 |
| See Museums - Sports, Hobbies, Interests & Clubs | n/a |
| |
| Associations |
Return to Top |
 |
| British Columbia Automobile Association | see individual locations |
| Cadboro Bay Residents Association | n/a |
| Saanich Community Associations | n/a |
| Tourism Victoria | 250-953-2033 |
| Welcome Wagon | 250-477-2220 |
| |
| Attractions |
Return to Top |
 |
| See Sightseeing - Sports, Hobbies, Interests & Clubs | n/a |
| |
| Canadian Government |
Return to Top |
 |
| ** See the Blue Pages of your phone book for more info | as listed |
| Canada Pension Plan | see site |
| Canada Revenue Agency (Income Tax) | 1-800-267-6999 |
| Canadian Border Services (Customs) | see site |
| Canadian Government Index of Services | see individual sites |
| Child Benefits | see site |
| Denise Savoie, Victoria MP | 250-363-3600 |
| Goods and Services Tax Credit | see site |
| Guaranteed Income Supplement | 1-800-277-9914 |
| Old Age Security Pension | 1-800-277-9914 |
| Parks Canada | see individual sites |
| Passport Office | 1-800-567-6868 |
| Social Insurance Number | see site |
| |
| Chamber of Commerce |
Return to Top |
 |
| Greater Victoria Chamber of Commerce | 250-383-7191 |
| |
| Churches |
Return to Top |
 |
| Cadboro Bay United Church, 2625 Arbutus Rd | 250-477-2715 |
| Gordon Head United Church, 4201 Tyndall Ave | 250-477-4142 |
| Holy Cross Catholic Church, 4049 Gordon Head Rd | 250-477-5321 |
| St George's Anglican Church, 3909 St George's Lane | 250-472-2090 |
| UVic Interfaith Services | 250-721-8338 |
| WebVictoria's Greater Victoria Places of Worship | see individual sites |
| |
| City Government |
Return to Top |
 |
| Capital Regional District | 250-360-3000 |
| City of Victoria | 250-385-5711 |
| Oak Bay Municipality | 250-598-3311 |
| Saanich Municipality | 250-475-1775 |
| Union of BC Municipalities | n/a |
| |
| Colleges |
Return to Top |
 |
| See Our Schools - Post-secondary Section | n/a |
| |
| Community Service |
Return to Top |
 |
| Canadian Red Cross, 909 Fairfield Rd | 250-382-3159 |
| Girl Guides of Canada | 250-383-1712 |
| Goward House Society, 2495 Arbutus Rd | 250-477-4401 |
| Greater Victoria Services for Seniors | see individual services |
| Meals on Wheels | 250-595-6650 |
| NEED Crisis & Information Line | 250-386-6323 |
| Queen Alexandra Foundation | 250-721-6723 |
| Queenswood Centre | 250-477-3822 |
| Saanich Services for Older Adults | see individual services |
| Saanich Volunteer Services | 250-595-8008 |
| Scouts Canada | 250-727-3329 |
| Seniors Serving Seniors | 250-382-4331 |
| Silver Threads | see individual locations |
| St John's Ambulance | 250-388-5505 |
| Victoria SPCA | 250-388-7722 |
| Volunteer Victoria | 250-386-2269 |
| |
| Emergency Services |
Return to Top |
 |
| BC Ambulance Service | 250-953-3298 |
| BC Hydro Power Emergencies | 1 888 POWERON (1-888-769-3766) *HYDRO (*49376) from cell phone |
| Poison Control Centre | 1-800-567-8911 |
| Police-Fire-Ambulance Emergency | 9-1-1 |
| RCMP | 250-380-6161 |
| Saanich Fire Department | 250-475-6111 |
| Saanich Police Department | 250-475-4321 |
| Saanich Police Department Podcasts | 250-475-4321 |
| Terasen Gas Emergencies | 1-800-663-9911 |
| |
| Entertainment |
Return to Top |
 |
| See Entertainment - Sports, Hobbies, Interests & Clubs | n/a |
| |
| Environment |
Return to Top |
 |
| Also see Environment Section | n/a |
| BC Tide & Current Stations | n/a |
| Marine Weather | see site |
| Satellite Weather Images | n/a |
| Tourism Victoria's Climate | n/a |
| Tourism Victoria's Geography | n/a |
| UVic Weather | n/a |
| Victoria Weather | 250-363-6717 |
| |
| Hospital and Clinics |
Return to Top |
 |
| Gordon Head Treatment Centre, 103-1595 McKenzie Ave | 250-477-4777 |
| Greater Victoria Walk-in Clinics | see individual locations |
| Royal Jubilee Hospital, 1900 Fort St | 250-370-8000 |
| Victoria General Hospital, 1 Hospital Way | 250-727-4212 |
| VIHA - South Island Hospitals | see individual locations |
| |
| Insurance Companies |
Return to Top |
 |
| BCAA | see individual locations |
| ICBC | see site |
| |
| Libraries |
Return to Top |
 |
| Greater Victoria Public Library | see individual locations |
| Nellie McClung Branch, 3950 Cedar Hill Rd | 250-477-7111 |
| |
| Music |
Return to Top |
 |
| See Music - Sports, Hobbies, Interests & Clubs | n/a |
| |
| Newspapers |
Return to Top |
 |
| Black Press - BC Local Newspapers | n/a |
| Globe and Mail | see site |
| Monday Magazine | 250-382-6188 |
| National Post | see site |
| Oak Bay News | 250-381-3633 |
| Saanich News | 250-920-2090 |
| Times Colonist | 250-380-5211 |
| Vancouver Province | see site |
| Vancouver Sun | see site |
| |
| Parks and Recreation |
Return to Top |
 |
| See Area Amenities Section | n/a |
| |
| Postal Services |
Return to Top |
 |
| Cadboro Bay Pharmacy Postal Outlet, 3825 Cadboro Bay | 250-477-2131 |
| Victoria Main Post Office, 706 Yates St | 250-953-1352 |
| |
| Provincial Government |
Return to Top |
 |
| *** See the Blue Pages of your phone book for more info | as listed |
| BC Parks | see site |
| Ida Chong, Oak Bay Gordon Head MLA | 250-472-8528 |
| Medical Services Plan | 250-382-8406 |
| Pharmacare | 250- 952-2866 |
| |
| Radio Stations |
Return to Top |
 |
| AM - CFAX 1070 ''Victoria's News Authority'' | 250-386-1070 |
| AM - CKMO 900 ''Global Roots Radio'' (Camosun College) | 250-370-3658 |
| FM - CBC 90.5 Radio One Victoria ''News & More'' | 250-360-2227 |
| FM - CBC 92.1 Radio Two Victoria ''Classics & Beyond'' | 250-360-2227 |
| FM - CFUV 101.9 ''Victoria's Campus & Community Station'' (UVic) | 250-721-8702 |
| FM - Jack FM 103.1 ''Playing what we want'' | 250-382-0900 |
| FM - KOOL 107.3 ''Today's Best Music'' | 250-382-1073 |
| FM - The Ocean 98.5 'Today's Lite Rock' | 250-382-0900 |
| FM - The Q 100.3 ''The Island's Rock'' | 250-475-0100 |
| FM - The Zone 91.3 ''modern rock'' | 250-475-6611 |
| |
| Real Estate Services |
Return to Top |
 |
| Canada Mortgage & Housing | 250-363-8040 |
| Dave Lynn, Royal LePage Coast Capital Realty Ltd | 250-592-4422 |
| Multiple Listing Services | n/a |
| Real Estate Victoria Weekly Magazine | 250 -360-0817 |
| Relocating to/from Victoria | see individual services |
| Victoria Real Estate Board | 250-385-7766 |
| |
| Transportation Services |
Return to Top |
 |
| Airlines: See Tourism Victoria Getting Here section | see individual sites |
| Airlines: See Vancouver Island Travel Information | see individual sites |
| BC Highway Cams | n/a |
| BC Road Reports | 1-800-550-4997 |
| Bus: Accessible Transit Services | see individual sites |
| Bus: Gray Line Sightseeing Services | see site |
| Bus: Greyhound Vancouver Island Coach | n/a |
| Bus: Pacific Coach Lines - Victoria/Vancouver | see site |
| Bus: Tofino Bus Island Express | 1-866-986-3466 |
| Bus: Victoria Regional Transit System | 250-382-6161 |
| Bus: Wilson's Transportation Charter Buses | 250-475-3235 |
| Ferry: BC Ferries Sidney/Vancouver | 250-386-3431 |
| Ferry: Coho - Victoria/Port Angeles | 250-386-2202 |
| Ferry: Victoria Clipper Services - Victoria/Seattle | 1-800-888-2535 |
| Ferry: Victoria Express - Victoria/Port Angeles | see site |
| Ferry: Washington State Ferries - Sidney/Anacortes | see site |
| Rail - Via Rail - Victoria/Courtenay | see site |
| Tourism Victoria's Transportation To and Around Victoria | see individual sites |
| Transportation Links from VancouverIsland.com | see individual sites |
| Vancouver Island Travel Information | see individual services |
| Victoria International Airport | see site |
| |
| University |
Return to Top |
 |
| See Our Schools - Post-secondary Institutions | n/a |
| |
| Utilities |
Return to Top |
 |
| BC Hydro | 1-800-224-9376 |
| Capital Regional District Recycling | 250-360-3030 |
| Saanich Garbage Department | 250-744-5309 |
| Saanich Utilities | n/a |
| Saanich Water Information & Conservation | 250-475-5445 |
| Shaw | 250-475-5655 |
| Telus | 250-310-2255 |
| Terasen Gas | 1-800-663-8400 |
| |